Binance vs Bitget: fees, safety and availability (2026)
Side by side from the same checked data. Neither is ranked above the other.
| Binance | Bitget | |
|---|---|---|
| Strength | P2P market, BNB fee discount | Copy trading, BGB fee discount |
| Spot fee (maker) | 0.10% | 0.10% |
| Spot fee (taker) | 0.10% | 0.10% |
| Futures fee (maker) | 0.02% | 0.02% |
| Futures fee (taker) | 0.05% | 0.06% |
| With our referral code | −10% · 10% fee rebate | −20% · 20% fee rebate |
| New-user rewards | Binance welcome rewards for new users | Bitget welcome pack and Rewards Center tasks |
| Incidents in 2026 | 29 Oct 2026 · Binance hot wallets hacked / 1 Jul 2026 · Binance stops new services for EU users under MiCA | 24 Sept 2026 · Bitget hot wallets hacked |
| Country availability | 7 / 8: Brazil, Turkey, Vietnam, Indonesia, Mexico, Argentina, Colombia | 8 / 8: Brazil, Turkey, Vietnam, Indonesia, Mexico, Argentina, Colombia, Spain (EU) |
| Guide | Tutorial →Tutorial → | Tutorial →Tutorial → |
| Sign up now · Binance | Sign up now · Bitget |
VIP0 · Checked 8 Nov 2026 · Exchange comparison · Security & regulation timeline