Bitget vs Gate: fees, safety and availability (2026)
Side by side from the same checked data. Neither is ranked above the other.
| Bitget | Gate | |
|---|---|---|
| Strength | Copy trading, BGB fee discount | Wide altcoin selection |
| Spot fee (maker) | 0.10% | 0.10% |
| Spot fee (taker) | 0.10% | 0.10% |
| Futures fee (maker) | 0.02% | 0.02% |
| Futures fee (taker) | 0.06% | 0.05% |
| With our referral code | −20% · 20% fee rebate | −20% · 20% fee rebate |
| New-user rewards | Bitget welcome pack and Rewards Center tasks | Gate Rewards Hub welcome package |
| Incidents in 2026 | 24 Sept 2026 · Bitget hot wallets hacked | None recorded |
| Country availability | 8 / 8: Brazil, Turkey, Vietnam, Indonesia, Mexico, Argentina, Colombia, Spain (EU) | 6 / 8: Brazil, Turkey, Vietnam, Mexico, Colombia, Spain (EU) |
| Guide | Tutorial →Tutorial → | Tutorial → |
| Sign up now · Bitget | Sign up now · Gate |
VIP0 · Checked 8 Nov 2026 · Exchange comparison · Security & regulation timeline